

















































Property Attributes
- ML#10228681
- TypeSingle Family
- CityVernon
- NeighbourhoodEast Hill
- Postal CodeV1T 3W9
- StyleBi-level
- Price$ 780,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3286
Listing Provided Courtesy Of:
Ashley Prenioslo with Coldwell Banker Four Seasons Real Estate
Data Source:
RLP - CREA EN
Property Description
Rare opportunity to purchase a family home in highly desirable neighborhood on a corner lot in East Hill. This well-maintained 5 bedroom 3 Bath home has room for all the family to enjoy in and out. You will love relaxing in your huge, beautifully landscaped yard, featuring fruit trees, concrete path, shed, flower beds & a garden that backs onto the alley for extra parking, easy access & privacy. The main floor has a spacious living room with natural gas fireplace, eat-in kitchen, and dining room, which is well complimented by elegant oak flooring. Kitchen features a built-in wall oven & a large fridge. The master bedroom on the main floor comes with double closets and ensuite. There is also 2 more bedrooms & main bath with in floor heating on this floor, makes the ideal floor plan for a family or re-sale. Downstairs comes with a separate entrance, 2 more beds, an office/den (easily 6th bedroom), a large family/rec room with a new gas fireplace, work shop, laundry & a full bath. A fully fenced yard providing full days of sun exposure for a swimming pool or enjoy the large garden. Topping it all off is a detached 26 x 24 garage, perfect for any project big or small. Bring the boat, RV, trailer & more, no shortage of parking, you will have to view it in person to fully appreciate! This property is ready for your family to make great memories. Recent upgrades include new vinyl flooring (basement), paint, updated water, sewer & gas lines. Furnace (2011), HWT (2014), Roof (2010). (id:27)
General Features
Amenities Nearby | Shopping, Schools, Park, Public Transit |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Central Vacuum |
Architectural Style | Bi-level |
Beds | 5 |
Building Type | House |
Community Features | Family Oriented |
Features | Corner Site, Flat site, Level |
Garage | yes |
Listing Type | House |
More Information Link | https://www.realtor.ca/real-estate/22995108/2800-16-street-vernon-east-hill |
Neighbourhood | East Hill |
Parking | yes |
Parking Spaces | 12 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Structure Type | Workshop, Patio(s), Sundeck, Deck, Shed, Workshop |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Flooring Type | Other, Tile, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural gas, Wood |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Fence Type | Fence |
---|---|
Landscape Features | Landscaped, Fruit trees/shrubs, Garden Area, Fully landscaped |
Parking Type | Detached garage |
Pool Y/N | no |
View Type | Mountain view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10 ft ,4 in x 4 ft ,11 in | Main Level | ||
Bathroom | 10 ft ,4 in x 4 ft ,11 in | Main Level | ||
Bathroom | 11 ft x 7 ft ,6 in | Main Level | ||
Bathroom | 11 ft x 7 ft ,6 in | Main Level | ||
Bathroom | 7 ft ,8 in x 4 ft ,11 in | Basement Level | ||
Bathroom | 7 ft ,8 in x 4 ft ,11 in | Basement Level | ||
Bedroom | 11 ft ,3 in x 9 ft ,10 in | Main Level | ||
Bedroom | 14 ft ,8 in x 10 ft ,3 in | Basement Level | ||
Bedroom | 11 ft ,3 in x 9 ft ,10 in | Main Level | ||
Bedroom | 13 ft ,8 in x 12 ft ,5 in | Basement Level | ||
Bedroom | 13 ft ,8 in x 12 ft ,5 in | Basement Level | ||
Bedroom | 10 ft ,11 in x 9 ft ,5 in | Main Level | ||
Bedroom | 10 ft ,11 in x 9 ft ,5 in | Main Level | ||
Bedroom | 14 ft ,8 in x 10 ft ,3 in | Basement Level | ||
Den | 14 ft ,6 in x 9 ft ,9 in | Basement Level | ||
Den | 14 ft ,6 in x 9 ft ,9 in | Basement Level | ||
Dining | 17 ft ,10 in x 10 ft ,4 in | Main Level | ||
Dining | 17 ft ,10 in x 10 ft ,4 in | Main Level | ||
Kitchen | 16 ft x 12 ft ,3 in | Main Level | ||
Kitchen | 16 ft x 12 ft ,3 in | Main Level | ||
Laundry | 14 ft ,8 in x 12 ft ,8 in | Basement Level | ||
Laundry | 14 ft ,8 in x 12 ft ,8 in | Basement Level | ||
Living | 21 ft ,3 in x 16 ft ,8 in | Main Level | ||
Living | 21 ft ,3 in x 16 ft ,8 in | Main Level | ||
Master Bedroom | 13 ft ,9 in x 13 ft ,1 in | Main Level | ||
Master Bedroom | 13 ft ,9 in x 13 ft ,1 in | Main Level | ||
Other | 11 ft ,9 in x 6 ft ,1 in | Main Level | ||
Other | 11 ft ,9 in x 6 ft ,1 in | Main Level | ||
Pantry | 11 ft ,3 in x 7 ft ,5 in | Main Level | ||
Pantry | 11 ft ,3 in x 7 ft ,5 in | Main Level | ||
Recreation Room | 28 ft ,2 in x 24 ft ,2 in | Basement Level | ||
Recreation Room | 28 ft ,2 in x 24 ft ,2 in | Basement Level | ||
Workshop | 16 ft ,8 in x 7 ft ,5 in | Basement Level | ||
Workshop | 16 ft ,8 in x 7 ft ,5 in | Basement Level |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool