




































Property Attributes
- MLS#10221171
- TypeSingle Family
- CityArmstrong
- NeighbourhoodArmstrong- Spall.
- Postal CodeV0E 1B1
- StyleRancher
- Price$ 558,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2245
Listing Provided Courtesy Of:
Coldwell Banker Four Seasons Real Estate
Property Description
This home is a must view, to truly appreciate all it has to offer. This large 4 bedroom, 2.5 bathroom home is perfect for the growing family with the master bedroom plus 2 additional bedrooms on the main floor and fourth bedroom in the basement. The main floor includes a large living room with a free standing wood stove to give that winter warmth if desired, which is just off the kitchen with cozy dining space that looks out into the covered patio area. Fully finished basement has a great family space with a built in wet bar which could easily be made into a kitchen and an office space with built in bookshelves. Separate laundry room and lots of storage makes this home check all the boxes. With updated kitchen cupboards, flooring, windows, hot water tank, furnace, A/C, roof, there is nothing that has to be done before you move in. Did I forget to mention in the private back yard there is a hot tub and pool? Use the hot tub now until you decide to turn the heated salt water pool on and start your summer early! The pool heater and pool shed are less than a year old and energy efficient. This home is located on a quite cul-de-sa yet close to all amenities such as the golf course, schools, coffee shop and downtown Armstrong. Need room for the RV? No problem there is room for up to 7 vehicles or RV and boat, plus a single detached garage. Please review supplements for additional information and contact listing agent for additional disclosure such as permits, utilities and taxes. (id:27)
Price History | |
---|---|
1/5/2021 | Listed $558,900 |
General Features
Amenities Nearby | Golf Course, Recreation, Shopping, Schools |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Gas stove(s), Microwave, Hot Tub |
Architectural Style | Rancher |
Beds | 4 |
Building Type | House |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Private setting, Level |
Garage | yes |
Listing Type | House |
Neighbourhood | Armstrong/ Spall. |
Parking | yes |
Parking Spaces | 7 |
Property Type | Single Family |
Roof Material | Asphalt shingle, Tar & gravel |
Roof Style | Conventional, Conventional |
Sewer | Municipal sewage system |
Structure Type | Shed |
Terms | SALE |
Wheel Chair Access | no |
Zoning Type | Single family dwelling |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas, Wood |
Fireplace Type | Conventional, Conventional |
Flooring Type | Ceramic Tile, Other, Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Aluminum siding |
---|---|
Fence Type | Fence |
Landscape Features | Landscaped |
Parking Type | Attached garage |
Pool Features | Pool equipment, Heated pool, Kidney Shaped |
Pool Type | Inground pool |
Pool Y/N | yes |
Road Type | No thru road |
View Type | Mountain view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4 ft ,11 in x 7 ft ,7 in | Main Level | ||
Bathroom | 8 ft ,9 in x 6 ft ,9 in | Basement Level | ||
Bedroom | 9 ft ,4 in x 18 ft ,10 in | Basement Level | ||
Bedroom | 9 ft ,4 in x 9 ft ,2 in | Main Level | ||
Bedroom | 9 ft ,4 in x 11 ft ,9 in | Main Level | ||
Dining | 11 ft x 11 ft ,4 in | Main Level | ||
Ensuite Bathroom | 4 ft ,1 in x 7 ft ,6 in | Main Level | ||
Kitchen | 10 ft ,5 in x 11 ft ,10 in | Main Level | ||
Laundry | 12 ft ,9 in x 11 ft ,3 in | Basement Level | ||
Living | 13 ft ,5 in x 19 ft ,6 in | Main Level | ||
Master Bedroom | 12 ft ,11 in x 13 ft ,5 in | Main Level | ||
Other | 9 ft x 9 ft ,11 in | Basement Level | ||
Recreation Room | 26 ft x 16 ft ,7 in | Basement Level | ||
Storage | 4 ft ,7 in x 3 ft ,6 in | Basement Level | ||
Utility | 3 ft ,4 in x 7 ft ,3 in | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool