







Property Attributes
- MLS#10220148
- TypeSingle Family
- CitySalmon Arm
- NeighbourhoodSE Salmon Arm
- Postal CodeV1E 0B6
- StyleFourplex
- Price$ 649,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2428
Listing Provided Courtesy Of:
RE/MAX Shuswap Realty
Property Description
FOURPLEX.......Rare opportunity to own this well run strata with no rental or age restrictions. 4 separate titles and great tenants already in place. Gross Income 44,880 per year. 2 upper 1 bedroom units with level access off upper parking lot and 2 lower units with parking. Unit 5 rent: $950/m Unit 6 rent: $900/m Unit 7 rent: $1000/m and unit 8 rent: $880/m. Total gross monthly rents of $3730.00. Each unit includes washer/dryer, fridge, and stove. Selling as a 4plex ONLY. Each tenant pays their own utilities. Strata fees are $150.46 per unit. (id:27)
Price History | |
---|---|
11/24/2020 | Listed $649,900 |
General Features
Amenities Nearby | Shopping, Public Transit |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric |
Beds | 4 |
Building Type | Fourplex |
Community Features | Quiet Area |
Features | Central location |
Garage | no |
Listing Type | House |
Neighbourhood | SE Salmon Arm |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 4 |
---|---|
Cooling Type | Wall unit |
Fireplace | no |
Flooring Type | Linoleum, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Total Baths | 4 |
Exterior Features
Exterior Finish | Wood siding |
---|---|
Landscape Features | Landscaped |
Pool Y/N | no |
View Type | Mountain view, View, City view, Valley view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9 ft x 5 ft ,10 in | Main Level | ||
Bathroom | 9 ft x 5 ft ,10 in | Main Level | ||
Bathroom | 8 ft x 7 ft | 2nd Level | ||
Bathroom | 8 ft x 7 ft | 2nd Level | ||
Dining | 8 ft x 8 ft | 2nd Level | ||
Dining | 8 ft x 8 ft | Main Level | ||
Dining | 8 ft x 8 ft | 2nd Level | ||
Dining | 8 ft x 8 ft | Main Level | ||
Kitchen | 10 ft x 8 ft | 2nd Level | ||
Kitchen | 9 ft ,7 in x 8 ft | Main Level | ||
Kitchen | 9 ft ,7 in x 8 ft | Main Level | ||
Kitchen | 10 ft x 8 ft | 2nd Level | ||
Laundry | 4 ft ,11 in x 5 ft | Main Level | ||
Laundry | 4 ft ,11 in x 5 ft | Main Level | ||
Living | 10 ft x 11 ft | 2nd Level | ||
Living | 10 ft x 8 ft | 2nd Level | ||
Living | 10 ft x 8 ft | 2nd Level | ||
Living | 10 ft x 11 ft | Main Level | ||
Master Bedroom | 9 ft x 10 ft | Main Level | ||
Master Bedroom | 12 ft x 9 ft | 2nd Level | ||
Master Bedroom | 9 ft x 10 ft | Main Level | ||
Master Bedroom | 12 ft x 9 ft | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool