






























Property Attributes
- MLS#10218794
- TypeSingle Family
- CityPeachland
- NeighbourhoodPeachland
- Postal CodeV0H 1X4
- Style
- Price$ 699,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3050
Listing Provided Courtesy Of:
Coldwell Banker Horizon Realty
Property Description
Lakeview Home, 5 bedroom 4 bath, huge yard at .78 acre. The main level is vacant, the lower level has a suite. The property also has a big workshop steel building (with mezzanine) 25 x 24, 16 feet high (great for home based business) and RV pad site. The main floor could be rented out or a place to call home. The home shows well, new navien water on demand system, and main has new flooring, paint, blinds, marble slate in bathrooms and has sunroom. For a tour of this property call Larry Guilbault of Coldwell Banker Horizon Realty at 250-826-2047( text ok) or email at kelownaagent@gmail.com. (id:27)
Price History | |
---|---|
11/13/2020 | Listed $729,000 |
12/1/2020 | 5% - $699,000 |
General Features
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
---|---|
Beds | 5 |
Building Type | House |
Garage | no |
Listing Type | House |
Neighbourhood | Peachland |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 5 |
---|---|
Fireplace | yes |
Fireplace Fuel Type | Gas, Wood |
Fireplace Type | Conventional, Conventional |
Flooring Type | Carpeted, Laminate, Linoleum, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Exterior Features
Exterior Finish | Wood siding |
---|---|
Pool Y/N | no |
View Type | Lake view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7 ft x 4 ft | Main Level | ||
Bathroom | 4 ft ,7 in x 7 ft ,1 in | Main Level | ||
Bathroom | 7 ft ,3 in x 4 ft ,9 in | 2nd Level | ||
Bathroom | 7 ft ,4 in x 7 ft ,6 in | 2nd Level | ||
Bedroom | 10 ft ,1 in x 11 ft ,9 in | 2nd Level | ||
Bedroom | 17 ft ,7 in x 10 ft ,8 in | Main Level | ||
Bedroom | 12 ft ,11 in x 16 ft ,6 in | Main Level | ||
Bedroom | 9 ft ,9 in x 11 ft ,3 in | 2nd Level | ||
Dining | 8 ft ,6 in x 8 ft ,8 in | 2nd Level | ||
Kitchen | 17 ft ,2 in x 7 ft ,9 in | Main Level | ||
Kitchen | 17 ft x 7 ft ,10 in | Main Level | ||
Kitchen | 18 ft ,1 in x 10 ft ,3 in | 2nd Level | ||
Living | 17 ft ,10 in x 14 ft ,4 in | 2nd Level | ||
Living | 13 ft x 10 ft ,2 in | Main Level | ||
Living | 18 ft ,4 in x 13 ft ,9 in | Main Level | ||
Master Bedroom | 19 ft ,7 in x 12 ft ,6 in | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool