




































Property Attributes
- MLS#10214384
- TypeSingle Family
- CitySorrento
- NeighbourhoodSorrento
- Postal CodeV0E 2W1
- Style
- Price$ 3,999,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage9020
Listing Provided Courtesy Of:
RE/MAX Vernon Salt Fowler
Property Description
This impressive estate boasts 180 feet of White Lake frontage is filled with attention to detail and craftsmanship. Multiple outbuildings, including a carriage house, shop, and fish house. In the main house, wide plank oak h/w flooring is accented by custom millwork. The impressive chefs kitchen has been outfitted with top of the line appliances, a farm sink, and wood ceiling with exposed beams. The attached pantry boasts a tin ceiling, center island, and rolling ladder. In the great room, the floor to ceiling rock f/p adds ambiance to an eight-seat curved oak bar with temp-controlled wine wall and two fridges. Further, a formal living room with gas f/p, office with private deck, and library with barnwood accents complete the main areas of this spectacular home. With custom milled wood walls and ceiling, and IPE h/w flooring, the outdoor living and dining areas bring outdoor entertaining to the next level. The living area boasts a gas f/p and built in TV, where the dining area comes complete with built-in seating for twelve and a 42 barbecue with overhead vent. Lastly, an expansive deck is private and peaceful, overlooking the unobstructed and panoramic views that make this incredible property one in a million. Included in this listing is a 2.5acre separate lakeshore lot for the possibility of another home to be built or whatever you desire. 2 fully separated titles included in this listing. (id:27)
Price History | |
---|---|
9/1/2020 | Listed $3,999,000 |
General Features
Amenities Nearby | Recreation, Park |
---|---|
Beds | 6 |
Building Type | House |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Park setting, Private setting, Treed, Wooded area, Sloping, Flat site |
Garage | yes |
Listing Type | House |
Neighbourhood | Sorrento |
Parking | yes |
Parking Spaces | 5 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Septic System |
Structure Type | Wharf |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 6 |
Cooling Type | Heat Pump |
Fireplace | yes |
Fireplace Fuel Type | Gas, Wood |
Fireplace Type | Conventional, Conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air, Heat Pump |
Total Baths | 7 |
Total Half Baths | 2 |
Exterior Features
Exterior Finish | Brick |
---|---|
Parking Type | Attached garage, Detached garage |
Pool Y/N | no |
View Type | Lake view, Mountain view, View, Valley view |
Waterfront Type | Waterfront on lake |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Basement Level | |||
Bathroom | 2nd Level | |||
Bathroom | 2nd Level | |||
Bathroom | 2nd Level | |||
Bathroom | Main Level | |||
Bathroom | 2nd Level | |||
Bathroom | Main Level | |||
Bedroom | 7 ft ,4 in x 6 ft | 2nd Level | ||
Bedroom | 7 ft ,4 in x 6 ft | 2nd Level | ||
Bedroom | 15 ft ,6 in x 12 ft | 2nd Level | ||
Bedroom | 17 ft x 11 ft ,10 in | 2nd Level | ||
Cellar/Cold Room | 10 ft ,6 in x 8 ft | Basement Level | ||
Cellar/Cold Room | 10 ft ,6 in x 3 ft ,2 in | Basement Level | ||
Den | 10 ft x 12 ft ,11 in | Main Level | ||
Dining | 10 ft ,10 in x 20 ft | Main Level | ||
Dining | 14 ft ,4 in x 10 ft | 2nd Level | ||
Great Room | 16 ft x 22 ft ,2 in | Main Level | ||
Kitchen | 9 ft x 20 ft | Main Level | ||
Kitchen | 13 ft ,11 in x 8 ft ,11 in | 2nd Level | ||
Laundry | 22 ft ,2 in x 15 ft ,4 in | Basement Level | ||
Living | 14 ft ,4 in x 12 ft ,6 in | 2nd Level | ||
Living | 15 ft ,6 in x 13 ft ,6 in | Main Level | ||
Loft | 22 ft ,6 in x 16 ft | 2nd Level | ||
Master Bedroom | 13 ft x 11 ft ,11 in | 2nd Level | ||
Master Bedroom | 18 ft ,3 in x 10 ft ,4 in | 2nd Level | ||
Other | 16 ft x 11 ft | 2nd Level | ||
Other | 22 ft ,6 in x 40 ft | Main Level | ||
Other | 10 ft x 9 ft ,10 in | Main Level | ||
Other | 26 ft ,10 in x 14 ft ,5 in | Main Level | ||
Other | 14 ft ,6 in x 12 ft | Main Level | ||
Other | 18 ft ,8 in x 19 ft ,4 in | Basement Level | ||
Other | 15 ft x 20 ft | Main Level | ||
Pantry | 19 ft x 12 ft | Main Level | ||
Porch | 10 ft ,6 in x 29 ft ,7 in | Main Level | ||
Porch | 15 ft ,6 in x 13 ft ,2 in | Main Level | ||
Storage | 10 ft ,3 in x 9 ft ,10 in | Main Level | ||
Storage | 14 ft ,2 in x 8 ft ,4 in | Basement Level | ||
Storage | 13 ft ,4 in x 41 ft ,4 in | Main Level | ||
Utility | 25 ft ,6 in x 15 ft ,2 in | Basement Level | ||
Wine Cellar | 10 ft ,6 in x 8 ft ,3 in | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool