








Property Attributes
- MLS#10213494
- TypeSingle Family
- CityLake Country
- NeighbourhoodLake Country South West
- Postal CodeV4V 0A9
- Style
- Price$ 959,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2450
Listing Provided Courtesy Of:
RE/MAX Kelowna
Property Description
Incredible home in the Highlands neighbourhood at Lakestone built by award-winning Destination Custom Homes. Modern interior design features 3 beds, 2.5 bath, 2450 sq ft of living space. Main floor features a gourmet kitchen with spacious dining and living room. High quality finishings and details throughout. Bright master suite with 5 piece ensuite and walk-in closet. Incredible deck off the living room. 2 bedrooms, flex room, laundry and a full bathroom on the lower level. Ownership includes access to all Lakestone amenities inc. the Lake Club & Centre Club. There are over 25 kms of beautiful hiking & nature trails to enjoy. Close to wineries, lakes, golf, airport, & more! Live the Okanagan lifestyle. GST is applicable. (id:27)
Price History | |
---|---|
12/5/2020 | Listed $959,000 |
General Features
Amenities Nearby | Golf Course, Recreation, Shopping, Airport, Park |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Beds | 3 |
Building Type | House |
Garage | yes |
Listing Type | House |
Neighbourhood | Lake Country South West |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Fireplace | no |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Parking Type | Attached garage |
---|---|
Pool Y/N | no |
View Type | View |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 6 ft ,6 in x 6 ft | 2nd Level | ||
Bathroom | 11 ft ,10 in x 6 ft ,6 in | 2nd Level | ||
Bathroom | 11 ft ,3 in x 8 ft ,9 in | Main Level | ||
Bedroom | 15 ft ,6 in x 11 ft ,6 in | Main Level | ||
Bedroom | 9 ft x 11 ft | Main Level | ||
Dining | 15 ft ,2 in x 11 ft ,2 in | 2nd Level | ||
Foyer | 6 ft ,6 in x 10 ft ,5 in | Main Level | ||
Kitchen | 15 ft ,3 in x 13 ft ,1 in | 2nd Level | ||
Laundry | 10 ft ,10 in x 9 ft | Main Level | ||
Living | 14 ft x 17 ft | 2nd Level | ||
Master Bedroom | 15 ft x 13 ft ,2 in | 2nd Level | ||
Other | 11 ft ,6 in x 13 ft ,2 in | Main Level | ||
Other | 9 ft ,5 in x 6 ft ,10 in | 2nd Level | ||
Pantry | 5 ft ,3 in x 6 ft ,3 in | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool