




































Property Attributes
- MLS#10213392
- TypeSingle Family
- CityGrindrod
- NeighbourhoodEnderby - Grindrod
- Postal CodeV0E 1Y0
- StyleRancher
- Price$ 494,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage975
Listing Provided Courtesy Of:
Re/Max North Valley
Property Description
Shuswap Riverfront with a 0.55 acre fully landscaped lot. Paved driveway with a single attached garage & carport. Backyard has a large detached carport 37'w x 15'9'd & storage shed. Home is true Rancher on a crawlspace. Kitchen / nook, living, Laundry 2 bedrooms & 2 bathrooms are bright and airy open concept living with hardwood floors. Enjoy your 37' covered deck overlooking the Shuswap river w views to the west. Home is conveniently located beside Hwy 97A so some noise in the front yard is to be expected, backyard is dropped and is nice and quiet! Located just 5 minutes from the Birchdale 9 hole golf course. Grindrod has an elementary school, general store, postal outlet, Pub with family section restaurant, feed store and more! Located 75 minutes from the Kelowna International Airport. (id:27)
Price History | |
---|---|
8/14/2020 | Listed $494,000 |
General Features
Amenities Nearby | Golf Course, Shopping, Schools |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Architectural Style | Rancher |
Beds | 2 |
Building Type | House |
Community Features | Rural Setting, Family Oriented |
Features | Sloping, Visual exposure, Balcony |
Garage | yes |
Listing Type | House |
Neighbourhood | Enderby / Grindrod |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Roof Material | Steel |
Roof Style | Conventional |
Sewer | Septic System |
Structure Type | Patio(s), Sundeck, Shed, Workshop |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Unknown |
---|---|
Basement Type | Crawl space |
Bedrooms | 2 |
Fireplace | no |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Total Baths | 2 |
Exterior Features
Landscape Features | Landscaped, Fully landscaped |
---|---|
Parking Type | Carport, Attached garage |
Pool Y/N | no |
View Type | Mountain view |
Waterfront Type | Waterfront on river |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4 ft ,6 in x 12 ft ,3 in | Main Level | ||
Bathroom | 9 ft ,10 in x 5 ft | Main Level | ||
Bedroom | 8 ft ,8 in x 12 ft | Main Level | ||
Kitchen | 10 ft ,5 in x 17 ft ,5 in | Main Level | ||
Laundry | 9 ft ,4 in x 7 ft ,2 in | Main Level | ||
Living | 13 ft ,1 in x 17 ft ,5 in | Main Level | ||
Master Bedroom | 9 ft ,10 in x 13 ft ,9 in | Main Level | ||
Other | 12 ft ,5 in x 18 ft | Main Level | ||
Other | 9 ft ,7 in x 37 ft ,9 in | Main Level | ||
Other | 37 ft ,2 in x 15 ft ,5 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool