














































Property Attributes
- MLS#10205136
- TypeSingle Family
- CityKelowna
- NeighbourhoodUniversity District
- Postal CodeV1V 2A3
- Style
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4790
Listing Provided Courtesy Of:
Sutton Group-Lakefront Realty
Property Description
Surrounded by two world-class golf courses, this one of a kind, 4790 sqft home overlooks the 17th fairway of the Quail Golf Course. Plenty of natural light, bright, expansive windows and skylights throughout. 4 bedrooms, 6 bathrooms and 7 gas fireplaces. The master is the the top floor of the home, has its own private balcony, walk in closet, gas fireplace, den, steam shower, jetted tub along with separate toilet room. Circular 360 turn stairs outside the master suite lead up to the roof top patio with wet bar. Enjoy the many views from the multiple decks, including wrap around deck with multiple entries to the home. Energy efficient geothermal heating & cooling, in floor hot water heat in the basement, central vac and sound barrier between floors. The walk out basement has a one bedroom in law complete with living room, gas fireplace, 4 piece bathroom and private patio area. Just under half an acre with tons of privacy and multiple decks. Extended double garage with double door entry for golf cart, RV parking and driveway melt. Located minutes to groceries, lakes, trails, shopping, amenities, UBCO and Kelowna's International Airport. For more information and virtual tour please visit www.realestate-okanagan.com YOUTUBE walk through: https://youtu.be/7SUNs1gSvug (id:27)
Price History | |
---|---|
5/16/2020 | Listed $1,075,000 |
General Features
Amenities Nearby | Golf Course, Recreation, Shopping, Airport, Schools, Public Transit |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Central Vacuum |
Beds | 4 |
Building Type | House |
Community Features | Family Oriented |
Features | Central location, Park setting, Treed |
Garage | yes |
Listing Type | House |
Neighbourhood | University District |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Roof Material | Tile |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Geo Thermal |
Heating Type | Ground Source Heat, In Floor Heating |
Total Baths | 6 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Landscape Features | Landscaped, Fully landscaped |
Parking Type | Attached garage |
Pool Y/N | no |
View Type | Mountain view, View |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7 ft ,2 in x 8 ft ,3 in | Basement Level | ||
Bathroom | 5 ft ,7 in x 5 ft ,10 in | Main Level | ||
Bathroom | 6 ft ,3 in x 7 ft ,1 in | Basement Level | ||
Bathroom | 7 ft ,3 in x 8 ft ,4 in | Basement Level | ||
Bathroom | 4 ft x 12 ft | 2nd Level | ||
Bathroom | 7 ft ,3 in x 8 ft ,4 in | Main Level | ||
Bedroom | 11 ft ,10 in x 10 ft ,9 in | Main Level | ||
Bedroom | 12 ft ,4 in x 11 ft ,2 in | Basement Level | ||
Bedroom | 10 ft ,3 in x 11 ft ,4 in | Basement Level | ||
Breakfast | 7 ft ,6 in x 11 ft ,10 in | Main Level | ||
Den | 10 ft ,2 in x 14 ft ,3 in | 2nd Level | ||
Den | 10 ft ,2 in x 12 ft | Main Level | ||
Dining | 11 ft ,8 in x 12 ft ,8 in | Main Level | ||
Family | 15 ft ,8 in x 18 ft ,6 in | Main Level | ||
Kitchen | 11 ft ,2 in x 11 ft ,9 in | Basement Level | ||
Kitchen | 14 ft ,4 in x 14 ft ,6 in | Main Level | ||
Laundry | 10 ft ,6 in x 7 ft | Main Level | ||
Living | 15 ft ,4 in x 19 ft | Main Level | ||
Living | 11 ft ,7 in x 12 ft ,2 in | Basement Level | ||
Master Bedroom | 18 ft ,2 in x 17 ft ,3 in | 2nd Level | ||
Other | 21 ft ,2 in x 25 ft ,4 in | Main Level | ||
Other | 10 ft x 26 ft | Main Level | ||
Other | 7 ft ,6 in x 13 ft | 2nd Level | ||
Other | 7 ft ,4 in x 3 ft ,4 in | 3rd Level | ||
Other | 24 ft ,6 in x 40 ft | Main Level | ||
Other | 16 ft x 21 ft | 3rd Level | ||
Recreation Room | 16 ft ,4 in x 16 ft ,8 in | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool