







































Property Attributes
- MLS#10214024
- TypeSingle Family
- CityVernon - BC
- NeighbourhoodNorth BX
- Postal CodeV1B 3N1
- StyleRancher
- Price$ 6,000,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7426
Listing Provided Courtesy Of:
Royal LePage Downtown Realty
Property Description
UNDERSTATED ELEGANCE & STYLE!~ Private entry into a sprawling 40 acre treed, gentle terrain estate! Mins from Silver Star Mtn Resort (top 10 in Nrth Amrca, downhill/nordic/mountain biking); mins from dwntwn Vernon. Over 7400 sqft of elegant living area w/gorgeous guest home on property.Luxurious post & beam log home designed to take full advantage enormous, sweeping views of Vernon/Coldstream Valley w/ amazing southern views of Okanagan & Kalamalka Lakes & Terrace Mntn. Carefully thought out open design floor plan w/ highest level of craftsmanship & design. Unsurpassed attention to detail in security, functionality & design. Home features the latest in automation: all easily controlled from a cell phone or tablet. Solar heated pool with over 3000sqft of patio; wired shops, horse barn, corral, sheds. SIMPLY ONE OF A KIND IN THE ENTIRE OKANANGAN VALLEY!!Call for an information package today. (8100-main house; 8104-Guest home) No Speculation tax https://youtu.be/6qsAW4NEpVA (id:27)
Price History | |
---|---|
8/25/2020 | Listed $6,000,000 |
General Features
Amenities Nearby | Recreation, Ski hill |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Gas stove(s), Dishwasher, Microwave, Hot Tub |
Architectural Style | Rancher |
Beds | 6 |
Building Type | House |
Community Features | Quiet Area |
Features | Park setting, Private setting, Treed, Wooded area, Ravine, Rolling |
Garage | yes |
Listing Type | House |
Neighbourhood | North BX |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Roof Material | Steel, Tile |
Roof Style | Conventional, Conventional |
Sewer | Septic System |
Structure Type | Workshop, Patio(s), Sundeck, Deck, Shed, Workshop |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 6 |
Cooling Type | Heat Pump |
Fireplace | yes |
Fireplace Fuel Type | Gas, Wood |
Fireplace Type | Conventional, Conventional |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural gas, Wood |
Heating Type | Heat Pump, In Floor Heating |
Total Baths | 6 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Unknown |
---|---|
Fence Type | Fence |
Landscape Features | Underground sprinkler |
Parking Type | Breezeway, Oversize, See Remarks, Attached garage, Detached garage, Underground |
Pool Features | Pool equipment, Heated pool |
Pool Type | Outdoor pool |
Pool Y/N | yes |
Surface Water | Well(s) |
View Type | Lake view, Mountain view, View, City view, Valley view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10 ft ,10 in x 7 ft ,5 in | Main Level | ||
Bathroom | 9 ft ,11 in x 10 ft ,9 in | Basement Level | ||
Bathroom | 8 ft ,11 in x 7 ft ,10 in | Basement Level | ||
Bathroom | 6 ft x 7 ft ,8 in | Main Level | ||
Bathroom | 9 ft ,2 in x 14 ft ,11 in | Main Level | ||
Bathroom | 9 ft ,8 in x 6 ft ,6 in | 2nd Level | ||
Bedroom | 22 ft ,8 in x 10 ft ,9 in | Basement Level | ||
Bedroom | 10 ft ,10 in x 16 ft ,1 in | Main Level | ||
Bedroom | 24 ft ,9 in x 32 ft ,6 in | 2nd Level | ||
Bedroom | 14 ft ,4 in x 10 ft ,9 in | Basement Level | ||
Breakfast | 9 ft ,1 in x 12 ft ,5 in | Main Level | ||
Den | 22 ft ,4 in x 22 ft ,5 in | Main Level | ||
Dining | 16 ft ,4 in x 10 ft ,3 in | Main Level | ||
Dining | 9 ft ,6 in x 10 ft | Basement Level | ||
Family | 10 ft ,2 in x 15 ft | Basement Level | ||
Foyer | 15 ft ,5 in x 14 ft ,8 in | Main Level | ||
Kitchen | 21 ft x 10 ft ,3 in | Main Level | ||
Kitchen | 17 ft ,10 in x 8 ft ,7 in | Main Level | ||
Kitchen | 14 ft ,5 in x 8 ft ,8 in | Basement Level | ||
Laundry | 5 ft ,6 in x 9 ft ,11 in | Main Level | ||
Laundry | 20 ft ,11 in x 4 ft ,8 in | Basement Level | ||
Living | 14 ft x 15 ft ,5 in | Main Level | ||
Living | 23 ft ,10 in x 20 ft ,7 in | Main Level | ||
Master Bedroom | 19 ft ,8 in x 13 ft | Basement Level | ||
Master Bedroom | 16 ft ,3 in x 19 ft ,10 in | Main Level | ||
Media Room | 18 ft ,11 in x 13 ft ,5 in | Basement Level | ||
Other | 2nd Level | |||
Other | 8 ft x 13 ft ,2 in | Basement Level | ||
Other | 25 ft x 29 ft ,3 in | Main Level | ||
Other | 19 ft ,8 in x 22 ft ,3 in | Main Level | ||
Other | 10 ft ,8 in x 5 ft ,1 in | Main Level | ||
Other | 11 ft ,8 in x 9 ft ,11 in | Main Level | ||
Other | 14 ft ,5 in x 19 ft ,9 in | Basement Level | ||
Other | 8 ft x 5 ft ,7 in | Basement Level | ||
Other | 2nd Level | |||
Other | 22 ft ,1 in x 21 ft ,7 in | Basement Level | ||
Pantry | 12 ft ,9 in x 5 ft ,1 in | Main Level | ||
Storage | 19 ft ,4 in x 10 ft ,6 in | Basement Level | ||
Storage | 19 ft ,4 in x 10 ft ,11 in | Basement Level | ||
Utility | 23 ft x 6 ft ,8 in | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool